| From | To | Tariff-type | Sun to Thurs | Friday and Saturday nights | 7 night stay | Min night stay | Cleaning Fee nighty rate only |
| 29 Jan 11 | 02 Apr 12 | Tariff 1 | $1000 | $600 | $1400 | 2 nights | $140.00 |
| 02 Apr 12 | 30 Apr 12 | Tariff 2 | $1800 | $800 | $2000 | 4 nights | |
| 30 Apr 12 | 25 Jun 12 | Tariff 1 | $1000 | $600 | $1400 | 2 nights | $140.00 |
| 25 Jun 12 | 16 Jul 12 | Tariff 2 | $1800 | $800 | $2000 | 4 nights | |
| 16 Jul 12 | 17 Sept 12 | Tariff 1 | $1000 | $600 | $1400 | 2 nights | $140.00 |
| 17 Sept 12 | 08 Oct 12 | Tariff 2 | $1800 | $800 | $1400 | 2 nights | |
| 08 Oct 12 | 17 Dec 12 | Tariff 3 | $1300 | $600 | $1700 | 3 nights | $140.00 |
| 17 Dec 11 | 21 Jan 12 | Tariff 4 | $4000 | 4 nights |
THE DONCASTER has great deals through out the year CALL US OR SEND AN EMAIL. Here are some great dates to visit us:
FROM 30th April to 25th June 2012
FROM 09th July to 24 September 2011
FROM 1st Oct to 17th December 2011
![]() |





